| drbrothersexim@gmail.com |
100 Kilogram (MOQ)
| Business Type | Exporter, Supplier, Trader |
| Type | Supplement |
| Material | Powder |
| Color | White |
| Click to view more | |
Product Details
Nutritional Facts
| Amount Per Serving | %RDA | |
| Energy | 66kJ | * |
| 16kcal | * | |
| Fat | 0g | * |
| of which Saturates | 0g | * |
| Carbohydrate | 0.1g | * |
| of which Sugars | 0g | * |
| Fibre | 0.1g | * |
| Protein | 0.1g | * |
| Amount Per Serving | %RDA | |
| Vitamin B12 | 2.2µg | 100.00% |
%RDA are based on a 2000 Kcal diet.
% RDA Values established as per Food Safety and Standard (Labelling and Display) Regulations, 2020 and ICMR guidelines 2020.
Hi! Simply click below and type your query.
Our experts will reply you very soon.